Special Auto Loan Rates
Car Loans | Term | Minimum Loan Amount | APR1,2 as low as | Maximum LTV |
---|---|---|---|---|
New 2023 | 37-63 mos | $8,000 | 6.29% | 80% LTV |
64-75 mos | $10,000 | 6.59% | 80% LTV | |
76-84 mos | $20,000 | 6.99% | 80% LTV | |
Used 2022-2023 | 37-63 mos | $8,000 | 6.29% | 90% LTV |
64-75 mos | $10,000 | 6.49% | 90% LTV | |
76-84 mos | $20,000 | 7.24% | 90% LTV | |
Used 2021 | 37-63 mos | $8,000 | 6.29% | 90% LTV |
64-75 mos | $10,000 | 6.59% | 90% LTV | |
76-84 mos | $20,000 | 7.24% | 90% LTV | |
Used 2020 | 37-63 mos | $8,000 | 6.39% | 90% LTV |
64-72 mos | $10,000 | 6.79% | 90% LTV | |
Used 2019 | 37-63 mos | $8,000 | 6.59% | 90% LTV |
64-72 mos | $10,000 | 6.99% | 90% LTV | |
Used 2018 | 37-54 mos | $8,000 | 7.39% | 90% LTV |
55-66 mos | $10,000 | 7.89% | 90% LTV |
Regular Auto Loan Rates
Car Loans | Term | Minimum Loan Amount | APR3,4 as low as |
---|---|---|---|
2023 | up to 36 mos | $5,000 | 6.09% |
37-63 mos | $8,000 | 6.59% | |
64-75 mos | $10,000 | 6.89% | |
76-84 mos | $20,000 | 7.49% | |
85-87 mos | $40,000 | 7.99% | |
88-96 mos | $40,000 | 10.79% | |
2022 | up to 36 mos | $5,000 | 5.89% |
37-63 mos | $8,000 | 6.49% | |
64-75 mos | $10,000 | 6.69% | |
76-84 mos | $20,000 | 7.49% | |
2021 | up to 36 mos | $5,000 | 5.99% |
37-63 mos | $8,000 | 6.49% | |
64-75 mos | $10,000 | 6.79% | |
76-84 mos | $20,000 | 7.49% | |
2020 | up to 36 mos | $5,000 | 6.09% |
37-63 mos | $8,000 | 6.59% | |
64-72 mos | $10,000 | 6.99% | |
2019 | up to 36 mos | $5,000 | 6.29% |
37-63 mos | $8,000 | 6.79% | |
64-72 mos | $10,000 | 7.19% | |
2017-2018 | up to 36 mos | $5,000 | 7.09% |
37-54 mos | $8,000 | 7.59% | |
55-66 mos | $10,000 | 8.09% | |
2014-2016 | up to 36 mos | $5,000 | 7.99% |
37-54 mos | $8,000 | 8.49% | |
55-66 mos | $10,000 | 8.99% |
1 APR=Annual Percentage Rate. Rate is effective as of 3/14/23 and is subject to change without notice. Rate is based on an evaluation of your credit history, so your rate may differ.
2 Rate is based on model year and term. Additional model year terms and rates are available. Promotional rates listed are available for a limited time only and are based on evaluation of credit history, so your rate may differ. Maximum 80% LTV for new 2023 model year; maximum 90% LTV for used 2018-2023 model years. Rates are valid for purchases and refinances from another lender only; internal refinances are excluded from promotional rates. Cash out refinances are ineligible. Vehicles with mileage over 100,000 add 2 percentage points to rates. Terms and rates will vary on loans for business purposes. Additional restrictions apply for Tesla new and used auto rates. Contact the Credit Union for details. Payment example: car loan with new model year of 2023 and loan amount of $20,000 for 60 months at 6.29% APR will have an estimated monthly payment of $390.42. Other restrictions may apply.
3APR = Annual Percentage Rate current as of 3/14/23 and is subject to change without notice. Rate is based on evaluation of credit history, so your rate may differ.
4Rate is based on model year and term. Additional terms and rates are available. Rate is valid for purchases and refinances from another lender only; internal refinances are excluded from special rates. Cash out refinances are ineligible. Vehicles with mileage over 100,000 add 2 percentage points to rates. Classic cars add 2 percentage points to the oldest rate. Terms and rates will vary on loans for business purposes. Additional restrictions apply for Tesla new and used auto rates. Contact the Credit Union for details. Payment example: car loan with model year of 2022 and loan amount of $20,000 for 36 months at 5.89% APR will have an estimated monthly payment of $608.98. Other restrictions may apply.