$headline = get_field('headline'); if($headline){ echo $headline; } else { echo get_breadcrumb(); } ?>
Auto Loan Rates
Special Auto Loan Rates
Car Loans | Term | Minimum Loan Amount | APR1,2 as low as | Maximum LTV |
---|---|---|---|---|
New 2024 | 37-63 mos | $8,000 | 5.59% | 80% LTV |
64-75 mos | $10,000 | 5.89% | 80% LTV | |
76-84 mos | $20,000 | 6.29% | 80% LTV | |
Used 2023-2024 | 37-63 mos | $8,000 | 5.59% | 90% LTV |
64-75 mos | $10,000 | 5.79% | 90% LTV | |
76-84 mos | $20,000 | 6.54% | 90% LTV | |
Used 2022 | 37-63 mos | $8,000 | 5.59% | 90% LTV |
64-75 mos | $10,000 | 5.89% | 90% LTV | |
76-84 mos | $20,000 | 6.54% | 90% LTV | |
Used 2021 | 37-63 mos | $8,000 | 5.69% | 90% LTV |
64-72 mos | $10,000 | 6.09% | 90% LTV | |
Used 2020 | 37-63 mos | $8,000 | 5.89% | 90% LTV |
64-72 mos | $10,000 | 6.29% | 90% LTV | |
Used 2019 | 37-54 mos | $8,000 | 6.69% | 90% LTV |
55-66 mos | $10,000 | 7.19% | 90% LTV |
Regular Auto Loan Rates
Car Loans | Term | Minimum Loan Amount | APR3,4 as low as |
---|---|---|---|
2024 | up to 36 mos | $5,000 | 5.39% |
37-63 mos | $8,000 | 5.89% | |
64-75 mos | $10,000 | 6.19% | |
76-84 mos | $20,000 | 6.79% | |
85-87 mos | $40,000 | 7.29% | |
88-96 mos | $40,000 | 10.09% | |
2023 | up to 36 mos | $5,000 | 5.19% |
37-63 mos | $8,000 | 5.79% | |
64-75 mos | $10,000 | 5.99% | |
76-84 mos | $20,000 | 6.79% | |
2022 | up to 36 mos | $5,000 | 5.29% |
37-63 mos | $8,000 | 5.79% | |
64-75 mos | $10,000 | 6.09% | |
76-84 mos | $20,000 | 6.79% | |
2021 | up to 36 mos | $5,000 | 5.39% |
37-63 mos | $8,000 | 5.89% | |
64-72 mos | $10,000 | 6.29% | |
2020 | up to 36 mos | $5,000 | 5.59% |
37-63 mos | $8,000 | 6.09% | |
64-72 mos | $10,000 | 6.49% | |
2018-2019 | up to 36 mos | $5,000 | 6.39% |
37-54 mos | $8,000 | 6.89% | |
55-66 mos | $10,000 | 7.39% | |
2015-2017 | up to 36 mos | $5,000 | 7.29% |
37-54 mos | $8,000 | 7.79% | |
55-66 mos | $10,000 | 8.29% |
1 APR=Annual Percentage Rate. Rate current as of 09/24/24 and is subject to change without notice. Rate is based on an evaluation of your credit history, so your rate may differ.
2 Rate is based on model year and term. Additional model year terms and rates are available. Promotional rates listed are special rates available for a limited time only and are based on evaluation of credit history, so your rate may differ. Maximum 80% LTV for new 2024 model years; maximum 90% LTV for used 2019-2024 model years. Rates are valid for purchases and refinances from another lender only; internal refinances are excluded from promotional rates. Cash out refinances are ineligible. Vehicles with mileage over 100,000 add 2 percentage points to rates. Up to 1% discount off 730+ FICO tier at/below 70% LTV. Terms and rates will vary on loans for business purposes. Payment example: car loan with new model year of 2024 and loan amount of $20,000 for 60 months at 5.59% APR will have an estimated monthly payment of $383.00. Other restrictions may apply.
3APR = Annual Percentage Rate current as of 09/24/24 and is subject to change without notice. Rate is based on an evaluation of your credit history, so your rate may differ.
4Rate is based on model year and term. Additional model year terms and rates are available. Rate is valid for purchases and refinances from another lender only; internal refinances are excluded from special rates. Cash out refinances are ineligible. Vehicles with mileage over 100,000 add 2 percentage points to rates. Classic cars add 2 percentage points to the oldest rates. Terms and rates will vary on loans for business purposes. Up to 1% discount off 730+ FICO tier at/below 70% LTV. Payment example: car loan with used model year of 2023 and loan amount of $20,000 for 36 months at 5.19% APR will have an estimated monthly payment of $601.00. Other restrictions may apply.